Central Railway (CR) will upgrade additional 22 suburban services from 12-Car Rake to 15-Car Rake on Main line with effect from August 15, 2026.
These services will run on the CSMT-Karjat /Khopoli South East line and will immensely benefit passengers travelling to and from Ambarnath / Badlapur / Karjat / Khopoli.
This upgradation of 3 additional coaches per service, will enhance the carrying capacity of each service by 25 per cent.
Following services presently running with 12-Car rake will run with 15-car rake w.e.f 15.08.2026.
DOWN Trains | |||
Sr.no | Station From / To | Departure time in Hrs | Arrival time in Hrs |
1 | Dadar-Khopoli | 07:43 | 09:51 |
2 | CSMT-Karjat | 09:57 | 11:55 |
3 | Karjat-Khopoli | 10:40 | 11:05 |
4 | Karjat-Khopoli | 12:00 | 12:25 |
5 | Karjat-Khopoli | 13:15 | 13:40 |
6 | CSMT-Karjat | 14:45 | 16:42 |
7 | CSMT-Badlapur | 16:42 | 18:07 |
8 | CSMT-Ambarnath Evening Peak | 19:42 | 21:01 |
9 | CSMT-Karjat Evening Peak | 19:50 | 21:51 |
10 | CSMT-Khopoli Converted from Slow to Fast | 22:57 | 01:30 |
11 | CSMT-Ambarnath Converted from Slow to Fast | 00:05 | 01:27 |
UP Trains | |||
Sr.no | Station From / To | Departure time in Hrs | Arrival time in Hrs |
1 | Khopoli-Dadar | 04:50 | 07:01 |
2 | Ambarnath-CSMT Morning Peak | 08:27 | 09:44 |
3 | Khopoli-Karjat Morning Peak | 10:00 | 10:25 |
4 | Khopoli-Karjat | 11:20 | 11:45 |
5 | Khopoli-Karjat | 12:40 | 13:05 |
6 | Karjat-CSMT | 12:23 | 14:20 |
7 | Khopoli-CSMT | 13:48 | 16:14 |
8 | Karjat-CSMT | 17:33 | 19:34 |
9 | Badlapur-CSMT | 18:17 | 19:44 |
10 | Karjat-CSMT | 22:03 | 23:59 |
11 | Ambarnath-Dadar | 21:07 | 22:11 |
The upgraded services include the following:
Following changes have been made in the wake of the upgradation to 15 Car services :
15 Car trains on CR
On 16.10.2012, 15-Car local train services were introduced for the first time on the Central Railway Mumbai Suburban Network, with 16 services commencing operations.
With effect from 04.04.2019, additional 6 services of 15 Car rakes were introduced, increasing the total number of 15-Car services from 16 to 22.
With effect from 20.07.2026, 10 more services were upgraded from 12 Car to 15 Car rakes making the total number of 15 Car services to 32.
The upgradation of 22 additional suburban services from 12 car rakes to 15 car rakes takes the total number of 15 car services on Central Railway now from 32 to 54
The total suburban services will remain the same i.e. 1820
Services on the North East line will also be introduced in the near future.