Western Railway (WR) has announced that a major Non-Interlocking Block will be undertaken for the commissioning of Electronic Interlocking (EI) panel at Borivali on up and down slow lines on December 26-27, 2025 from 23:00 hrs to 07:00 hrs.
Also, a speed restriction will be imposed on Down Fast line between Kandivali and Dahisar from 23:00 hrs on December 26, 2025 till midnight of December 27-28, 2025.
Due to the block, some suburban services will remain cancelled and also some of the Borivali/Andheri trains will run up to Goregaon.

Here's the list of trains cancelled on December 26:
1 BVI 90869 20:17 21:10 FAST BVI 90928 21:32 22:39 SLOW
2 BVI 90905 21:08 21:49 FAST BVI 90942 21:56 23:05 SLOW
3 BVI 90941 21:39 22:46 SLOW GMN 90946 22:12 23:09 SLOW
4 BVI 90953 21:52 23:00 SLOW BVI 90956 22:15 23:21 SLOW
5 BYR 90957 22:55 23:10 SLOW VR 90960 21:48 22:46 SLOW
6 BVI 90967 22:09 23:16 SLOW BVI 90972 22:37 23:43 SLOW
7 BVI 90971 22:12 23:06 FAST BVI 90980 22:58 0:08 SLOW
8 BVI 90979 22:24 23:14 FAST BVI 90982 23:03 0:10 SLOW
9 NSP 90985 23:12 0:05 SLOW BVI 90990 23:15 0:22 SLOW
10 BVI 90989 22:33 23:25 FAST BVI 90996 23:25 0:13 FAST
11 BYR 90991 22:36 23:55 SLOW BVI 90998 23:25 0:31 SLOW
12 BVI 90999 22:49 23:56 SLOW VR 91002 23:00 23:37 SLOW
13 BYR 91015 23:21 0:40 SLOW BVI 91004 23:34 0:39 SLOW
14 BYR 91035 0:46 1:23 SLOW BVI 91008 23:48 0:53 SLOW
15 BYR 92207 22:39 23:18 SLOW BVI 91014 0:10 1:15 SLOW
16 VR 92209 23:37 0:35 SLOW BVR 91016 23:40 0:37 SLOW
17 VR 94103 23:19 23:56 SLOW BVI 91020 0:30 1:35 SLOW
18 BYR 94105 23:55 0:25 FAST VR 92200 21:44 22:21 SLOW
19 VR 92206 22:50 23:46 SLOW
20 BYR 92208 23:25 0:04 SLOW
21 VR 94104 22:56 23:11 SLOW
22 VR 94106 22:44 23:37 FAST
List of trains cancelled on December 27:
1 VR 90007 4:56 5:39 SLOW BVI 90008 4:05 5:12 SLOW
2 BVI 90027 5:20 5:55 SLOW BVI 90010 4:10 5:16 SLOW
3 BVI 90051 5:28 6:33 SLOW NSP 90012 3:40 4:11 SLOW
4 BSR 90055 5:36 6:50 FAST BVI 90014 4:15 5:21 SLOW
5 BVI 90057 5:45 6:36 SLOW BYR 90020 4:10 5:14 FAST
6 BVI 90069 6:03 6:55 SLOW BVI 90030 4:38 5:44 SLOW
7 GMN 90085 6:20 7:01 SLOW BYR 90034 4:30 5:33 FAST
8 BVI 90097 6:21 7:30 SLOW BVI 90040 4:58 6:06 SLOW
9 BVI 90109 6:44 7:31 FAST BYR 90042 4:45 5:46 FAST
10 GMN 90143 7:20 8:00 FAST NSP 90046 4:35 5:55 FAST
11 BVI 90151 7:30 8:36 SLOW BVI 90048 5:05 6:14 SLOW
12 BVI 90171 7:50 8:35 FAST BYR 90050 4:55 6:17 SLOW
13 GMN 90181 8:00
14 BVI 90193 8:11 8:57 FAST BYR 90058 5:15 6:34 SLOW
15 BYR 90195 8:41 9:31 SLOW BVI 90060 5:31 6:37 SLOW
16 VR 90201 8:20 9:48 FAST BVI 90064 5:40 6:47 SLOW
17 BVI 90203 8:23 9:28 SLOW BVI 90066 5:45 6:51 SLOW
18 BVI 90211 8:32 9:17 FAST BVI 90076 5:54 7:02 SLOW
19 BSR 90217 8:39 9:52 FAST BVI 90078 5:57 7:06 SLOW
20 GMN 90223 8:43 9:20 FAST BVI 90080 6:04 7:11 SLOW
21 BYR 90237 9:46 10:03 SLOW BVI 90082 6:07 7:14 SLOW
22 BVI 90239 9:00 9:43 FAST VR 90084 5:30 6:31 SLOW
23 GMN 90245 9:06 9:42 FAST ADH 90086 6:33 7:19 SLOW
24 BVI 90255 9:13 9:55 FAST BVI 90100 6:19 7:30 SLOW
25 BVI 90271 9:33 10:17 FAST BVI 90104 6:21 7:17 FAST
26 BVI 90277 9:38 10:42 SLOW BVI 90110 6:26 7:36 SLOW
27 BVI 90283 9:44 10:31 FAST BVI 90116 6:40 7:45 SLOW
28 BVI 90295 9:56 10:42 FAST BVI 90124 6:44 7:48 SLOW
29 BVI 90303 10:08 10:57 FAST BVI 90126 6:47 7:51 SLOW
30 MDD 90307 10:11 10:54 FAST BVI 90128 6:50 7:54 SLOW
31 NSP 90333 10:36 12:13 SLOW GMN 90138 7:05 8:03 SLOW
32 MDD 90339 10:42 11:21 FAST BVI 90140 7:00 8:07 SLOW
33 BVI 90341 10:42 11:47 SLOW BVI 90142 7:06 8:14 SLOW
34 BVI 90347 10:50 11:35 FAST BVI 90148 7:13 8:08 FAST
35 BYR 90349 10:48 12:11 SLOW BVI 90154 7:21 8:29 SLOW
36 MDD 90361 11:00 11:39 FAST BVI 90166 7:32 8:40 SLOW
37 BVI 90373 11:09 12:15 SLOW BVI 90168 7:36 8:32 FAST
38 BVI 90387 11:21 12:10 FAST BVI 90172 7:40 8:46 SLOW
39 BYR 90397 11:30 12:31 FAST BSR 90174 7:14 8:29 FAST
40 NSP 90403 11:33 12:49 FAST MDD 90192 8:08 8:52 FAST
41 BVI 90411 11:44 12:49 SLOW GMN 90204 8:16 9:00 FAST
42 BVI 90435 12:13 12:58 FAST BVI 90212 8:16 9:25 SLOW
43 BSR 90443 12:20 13:32 FAST MDD 90220 8:26 9:10 FAST
44 BVI 90467 12:54 13:59 SLOW BVI 90248 8:47 9:59 SLOW
45 BSR 90485 13:16 14:27 FAST GMN 90250 8:56 9:40 FAST
46 BVI 90495 13:32 14:38 SLOW BVI 90258 9:01 10:09 SLOW
47 BVI 90497 13:32 14:28 FAST BVI 90262 9:06 10:13 SLOW
48 BVI 90505 13:45 14:50 SLOW BVI 90278 9:22 10:19 FAST
49 BVI 90509 13:49 14:35 FAST GMN 90282 9:30 10:14 FAST
50 BVI 90521 14:05 15:01 FAST GMN 90300 9:53 10:36 FAST
51 BVI 90527 14:13 15:18 SLOW BVI 90304 9:48 10:42 FAST
52 BVI 90535 14:24 15:30 SLOW BVI 90344 10:22 11:18 FAST
53 BVI 90549 14:37 15:43 SLOW BYR 90346 10:11 11:15 FAST
54 BYR 90553 15:27 16:04 SLOW BSR 90350 10:02 11:36 SLOW
55 BVI 90559 14:50 15:35 FAST BVI 90358 10:36 11:30 FAST
56 BVI 90579 15:12 16:00 FAST BVI 90368 10:47 11:52 SLOW
57 BVI 90589 15:22 16:26 SLOW BVI 90370 10:50 11:47 FAST
58 BYR 90605 15:50 16:51 FAST BVI 90380 11:01 12:10 SLOW
59 BVI 90617 16:00 16:46 FAST GMN 90410 11:50 12:51 SLOW
60 GMN 90625 16:08 17:04 SLOW BVI 90416 11:50 12:37 FAST
61 BVI 90641 16:27 17:32 SLOW GMN 90418 12:02 12:58 SLOW
62 BVI 90649 16:36 17:41 SLOW BVI 90424 11:59 13:08 SLOW
63 GMN 90651 16:40 17:33 SLOW BVI 90432 12:14 13:19 SLOW
64 BVI 90661 16:51 17:57 SLOW BVI 90438 12:19 13:24 SLOW
65 BVI 90687 17:24 18:14 FAST BVI 90462 12:55 14:01 SLOW
66 BVI 90693 17:28 18:20 FAST BVI 90476 13:10 14:17 SLOW
67 BVI 90707 17:39 18:34 FAST GMN 90502 13:49 14:44 SLOW
68 BVI 90741 18:35 19:06 FAST BVI 90516 14:04 15:08 SLOW
69 BVI 90761 18:31 19:20 FAST BSR 90526 13:48 15:19 SLOW
70 BVI 90765 18:35 19:23 FAST BVI 90546 14:35 15:41 SLOW
71 BVI 90795 19:11 19:59 FAST BVI 90556 14:47 15:36 FAST
72 BVI 90803 19:19 20:09 FAST BVI 90564 14:56 15:52 FAST
73 BVI 90815 19:25 20:19 FAST BSR 90568 14:36 15:22 SLOW
74 BVI 90825 19:34 20:23 FAST BVI 90574 15:09 16:03 FAST
75 BVI 90841 19:54 21:01 SLOW BVI 90580 15:23 16:32 SLOW
76 BVI 90843 19:54 20:42 FAST BVI 90594 15:36 16:29 FAST
77 BVI 90853 20:23 20:56 FAST BVI 90596 15:40 16:46 SLOW
78 BVI 90905 21:08 21:49 FAST BVI 90606 15:54 17:00 SLOW
List of trains cancelled on December 28:
79 VR 92001 4:40 5:15 SLOW BVI 90622 16:07 17:19 SLOW
80 VR 92003 4:25 5:23 SLOW BYR 90644 16:15 17:20 FAST
81 VR 92005 4:40 5:38 SLOW BVI 90646 16:34 17:45 SLOW
82 VR 92007 5:45 6:11 SLOW BVI 90660 16:50 17:54 SLOW
83 VR 92009 5:15 6:20 FAST BYR 90688 17:02 18:06 FAST
84 VR 92011 6:16 6:56 SLOW BVI 90710 17:39 18:32 FAST
85 VR 92013 6:05 7:05 SLOW BVI 90718 17:48 18:54 SLOW
86 VR 92015 6:36 7:13 SLOW BVI 90738 18:04 19:11 SLOW
87 BSR 92017 7:04 7:25 FAST BVI 90754 18:19 19:25 SLOW
88 BYR 92019 6:49 7:32 SLOW BVI 90758 18:24 19:08 FAST
89 VR 92021 6:25 7:32 FAST BVI 90768 18:44 19:22 FAST
90 VR 92023 7:00 7:44 FAST BVI 90774 18:37 19:48 SLOW
91 VR 92025 7:03 8:07 SLOW BVI 90802 19:10 19:58 FAST
92 VR 92027 6:32 7:49 FAST BVI 90820 19:26 20:13 FAST
93 VR 92029 6:59 8:18 FAST BVI 90822 19:27 20:39 SLOW
94 VR 92031 7:42 8:19 SLOW BVI 90846 20:02 21:09 SLOW
95 VR 92033 7:41 8:39 SLOW BVI 90860 20:16 21:13 FAST
96 VR 92037 8:16 9:13 SLOW BVI 90870 20:23 21:32 SLOW
97 VR 92043 8:27 9:19 FAST BVI 90874 20:30 21:36 FAST
98 VR 92047 8:05 9:28 FAST BVI 90896 20:46 21:46 FAST
99 VR 92061 10:08 10:47 SLOW BVI 90904 21:03 22:12 SLOW
100 VR 92069 9:55 11:05 FAST BVI 90908 21:09 22:17 SLOW
101 VR 92079 10:48 11:37 FAST BVI 90942 21:56 23:05 SLOW
102 VR 92085 11:37 12:16 SLOW VR 92002 4:00 5:02 FAST
103 VR 92093 12:18 13:15 SLOW VR 92004 4:50 6:19 FAST
104 VR 92097 12:35 13:35 SLOW NSP 92006 5:05 5:58 SLOW
105 VR 92103 12:51 13:51 SLOW VR 92008 5:08 6:25 FAST
106 VR 92113 14:00 14:42 FAST NSP 92010 5:24 6:23 SLOW
107 VR 92117 14:27 15:06 FAST VR 92012 5:25 6:48 FAST
108 BSR 92121 14:54 15:45 SLOW VR 92014 5:34 6:11 SLOW
109 VR 92127 15:23 16:00 FAST VR 92016 5:53 6:31 SLOW
110 VR 92129 15:25 16:37 FAST VR 92018 6:05 6:52 FAST
111 VR 92133 16:10 17:10 SLOW VR 92020 6:21 6:57 SLOW
112 VR 92141 16:58 17:57 SLOW NSP 92022 6:33 7:26 SLOW
113 NSP 92211 9:09 10:25 FAST VR 92024 6:30 7:54 FAST
114 VR 94001 5:07 5:45 SLOW VR 92026 7:01 7:37 SLOW
115 BVI 94003 5:35 6:30 SLOW VR 92028 7:11 8:12 SLOW
116 BVI 94005 5:40 6:45 SLOW VR 92032 7:18 8:16 FAST
117 BVI 94009 6:35 7:41 SLOW BSR 92034 7:40 8:23 FAST
118 VR 94011 6:57 8:23 SLOW VR 92044 8:14 9:13 SLOW
119 VR 94017 7:54 9:15 FAST VR 92046 8:23 9:29 FAST
120 BVI 94019 8:46 9:30 FAST VR 92048 8:24 8:59
121 BVI 94031 10:32 11:18 FAST VR 92064 9:24 10:04 SLOW
122 VR 94041 12:16 13:27 FAST VR 92070 9:52 10:44 FAST
123 VR 94061 15:07 16:30 FAST VR 92084 10:56 11:33 SLOW
124 BYR 94065 15:32 16:35 FAST W 92096 11:46 12:46 SLOW
125 BVI 94073 17:15 18:02 FAST VR 92102 12:30 13:36 FAST
126 BVI 94075 17:50 18:38 FAST VR 92110 13:14 13:53 FAST
127 BVI 94107 6:39 7:34 SLOW VR 92112 13:29 14:21 FAST
128 BYR 94109 7:37 7:52 FAST VR 92116 13:46 14:46 SLOW
129 VR 92120 14:09 15:14 FAST
130 VR 92128 14:48 15:16 FAST
131 BSR 92132 15:16 16:05 SLOW
132 BSR 92138 16:00 16:48 SLOW
133 VR 92152 17:15 18:15 SLOW
134 VR 92166 18:04 19:04 SLOW
135 BYR 92210 8:00 9:06 FAST
136 NSP 94002 4:00 4:29 SLOW
137 BVI 94004 4:31 5:36 SLOW
138 NSP 94006 4:50 6:29 SLOW
139 BVI 94010 6:36 7:32 FAST
140 BVI 94012 6:51 7:48 FAST
141 BVI 94014 7:46 8:42 FAST
142 BYR 94022 8:24 9:27 FAST
143 VR 94024 8:33 10:20 SLOW
144 BVI 94026 9:35 10:29 FAST
145 BVI 94036 11:23 12:12 FAST
146 VR 94054 13:34 14:53 FAST
147 BYR 94070 16:45 17:15 FAST
148 BVI 94080 18:08 18:52 FAST
149 BVI 94082 18:52 19:36 FAST