To clear the extra rush of passengers on the occasion of Ganpati immersion, Western Railway (WR)'s Mumbai division will run six pairs of extra special local trains in the intervening night of 06th/07th September, 2025, between Churchgate & Virar.
The details of the services are as under:
Down (Churchgate - Virar) | ||||||
Station | Spl 1 | Spl 3 | Spl 5 | Spl 7 | Spl 9 | Spl 11 |
Churchgate | 01:15 | 01:45 | 02:15 | 02:45 | 03:15 | 03:45 |
Marine Lines | 01:18 | 01:48 | 02:18 | 02:48 | 03:18 | 03:48 |
Charni Rd | 01:20 | 01:50 | 02:20 | 02:50 | 03:20 | 03:50 |
Grant Rd | 01:23 | 01:53 | 02:23 | 02:53 | 03:23 | 03:53 |
Mumbai Central (Local) | 01:25 | 01:55 | 02:25 | 02:55 | 03:25 | 03:55 |
Mahalaxmi | 01:28 | 01:58 | 02:28 | 02:58 | 03:28 | 03:58 |
Lower Parel | 01:31 | 02:01 | 02:31 | 03:01 | 03:31 | 04:01 |
Prabhadevi | 01:34 | 02:04 | 02:34 | 03:04 | 03:34 | 04:04 |
Dadar | 01:36 | 02:06 | 02:36 | 03:06 | 03:36 | 04:06 |
Matunga Rd | 01:38 | 02:08 | 02:38 | 03:08 | 03:38 | 04:08 |
Mahim Jn. | 01:41 | 02:11 | 02:41 | 03:11 | 03:41 | 04:11 |
Bandra | 01:45 | 02:15 | 02:45 | 03:15 | 03:45 | 04:15 |
Khar | 01:48 | 02:18 | 02:48 | 03:18 | 03:48 | 04:18 |
Santacruz | 01:50 | 02:20 | 02:50 | 03:20 | 03:50 | 04:20 |
Vile Parle | 01:53 | 02:23 | 02:53 | 03:23 | 03:53 | 04:23 |
Andheri | 01:58 | 02:28 | 02:58 | 03:28 | 03:58 | 04:28 |
Jogeshwari | 02:01 | 02:31 | 03:01 | 03:31 | 04:01 | 04:31 |
Ram Mandir | 02:04 | 02:34 | 03:04 | 03:34 | 04:04 | 04:34 |
Goregaon | 02:06 | 02:36 | 03:06 | 03:36 | 04:06 | 04:36 |
Malad | 02:10 | 02:40 | 03:10 | 03:40 | 04:10 | 04:40 |
Kandivali | 02:13 | 02:43 | 03:13 | 03:43 | 04:13 | 04:43 |
Borivali | 02:18 | 02:48 | 03:18 | 03:48 | 04:18 | 04:48 |
Dahisar | 02:22 | 02:52 | 03:22 | 03:52 | 04:22 | 04:52 |
Mira Road | 02:27 | 02:57 | 03:27 | 03:57 | 04:27 | 04:57 |
Bhayandar | 02:32 | 03:02 | 03:32 | 04:02 | 04:32 | 05:02 |
Naigaon | 02:38 | 03:08 | 03:38 | 04:08 | 04:38 | 05:08 |
Vasai Rd | 02:43 | 03:13 | 03:43 | 04:13 | 04:43 | 05:13 |
Nallasopara | 02:48 | 03:18 | 03:48 | 04:18 | 04:48 | 05:18 |
Virar | 02:55 | 03:25 | 03:55 | 04:25 | 04:55 | 05:25 |
Up (Virar - Churchgate) | ||||||
Station | Spl 2 | Spl 4 | Spl 6 | Spl 8 | Spl 10 | Spl 12 |
Virar | 00:15 | 00:30 | 01:00 | 01:30 | 02:00 | 03:00 |
Nallasopara | 00:21 | 00:36 | 01:06 | 01:36 | 02:06 | 03:06 |
Vasai Rd | 00:26 | 00:41 | 01:11 | 01:41 | 02:11 | 03:11 |
Naigaon | 00:31 | 00:46 | 01:16 | 01:46 | 02:16 | 03:16 |
Bhayandar | 00:37 | 00:52 | 01:22 | 01:52 | 02:22 | 03:22 |
Mira Road | 00:42 | 00:57 | 01:27 | 01:57 | 02:27 | 03:27 |
Dahisar | 00:46 | 01:01 | 01:31 | 02:01 | 02:31 | 03:31 |
Borivali | 00:50 | 01:05 | 01:35 | 02:05 | 02:35 | 03:35 |
Kandivali | 00:54 | 01:09 | 01:39 | 02:09 | 02:39 | 03:39 |
Malad | 00:57 | 01:12 | 01:42 | 02:12 | 02:42 | 03:42 |
Goregaon | 01:00 | 01:15 | 01:45 | 02:15 | 02:45 | 03:45 |
Ram Mandir | 01:02 | 01:17 | 01:47 | 02:17 | 02:47 | 03:47 |
Jogeshwari | 01:05 | 01:20 | 01:50 | 02:20 | 02:50 | 03:50 |
Andheri | 01:10 | 01:25 | 01:55 | 02:25 | 02:55 | 03:55 |
Vile Parle | 01:13 | 01:28 | 01:58 | 02:28 | 02:58 | 03:58 |
Santacruz | 01:16 | 01:31 | 02:01 | 02:31 | 03:01 | 04:01 |
Khar | 01:19 | 01:34 | 02:04 | 02:34 | 03:04 | 04:04 |
Bandra | 01:23 | 01:38 | 02:08 | 02:38 | 03:08 | 04:08 |
Mahim Jn. | 01:26 | 01:41 | 02:11 | 02:41 | 03:11 | 04:11 |
Matunga Rd | 01:29 | 01:44 | 02:14 | 02:44 | 03:14 | 04:14 |
Dadar | 01:32 | 01:47 | 02:17 | 02:47 | 03:17 | 04:17 |
Prabhadevi | 01:35 | 01:50 | 02:20 | 02:50 | 03:20 | 04:20 |
Lower Parel | 01:38 | 01:53 | 02:23 | 02:53 | 03:23 | 04:23 |
Mahalaxmi | 01:41 | 01:56 | 02:26 | 02:56 | 03:26 | 04:26 |
Mumbai Central (Local) | 01:44 | 01:59 | 02:29 | 02:59 | 03:29 | 04:29 |
Grant Road | 01:46 | 02:01 | 02:31 | 03:01 | 03:31 | 04:31 |
Charni Rd | 01:48 | 02:03 | 02:33 | 03:03 | 03:33 | 04:33 |
Marine Lines | 01:51 | 02:06 | 02:36 | 03:06 | 03:36 | 04:36 |
Churchgate | 01:55 | 02:10 | 02:40 | 03:10 | 03:40 | 04:40 |
Also Read: Mumbai Local News: CR to run Special Mid Night Suburban Trains For Ganpati Festival