
Central Railway’s (CR) Vistadome coaches have seen a steady increase in popularity over the last three years, registering more than 100% occupancy on several routes. There has been a marked increase in passenger patronage, revenue generation and occupancy levels across major routes.
The remarkable performance of Vistadome coaches operated on prominent Central Railway trains during FY 2023-24, FY 2024-25 and FY 2025-26 reflects the growing popularity of premium scenic rail travel and the increasing preference of passengers for enhanced onboard travel experiences.
Performance year-wise
During the 3 Financial Year period from 2023-24 to 2025-26, Vistadome coaches on Central Railway trains have carried 5.33 lakh passengers in 11,878 Coaches generating revenue of Rs.81.29 crores.
During FY 2023-24, Central Railway operated 3,982 Vistadome trips, carrying 1,76,404 passengers and generating revenue of Rs.26.50 crore, with an average occupancy of 91.36%. This upward trend continued in FY 2024-25, when 3,930 trips carried 1,76,608 passengers, generating Rs.26.83 crore in revenue and improving average occupancy to 92.56%. In FY 2025-26, Vistadome services further strengthened their performance with 3,966 trips carrying 1,80,466 passengers and registering revenue of Rs.27.96 crore, while average occupancy rose to 93.67%. The sustained demand demonstrates the success of Central Railway’s premium tourism and comfort-oriented offerings.
Complete details of Vistadome occupancy, passengers & revenue in table form is attached separately as doc file
| CENTRAL RAILWAY VISTADOME DETAILS FROM FY 2023-24 TO 2025-26 | ||||||||||
| Train no | Train name | Financial Year 2023-24 | Financial Year 2024-25 | Financial Year 2025-26 | ||||||
| Mumbai-Pune Corridor | Occupancy- % | Passengers | Revenue in Crores | Occupancy-%age | Passengers | Revenue in Crores | Occupancy-%age | Passengers | Revenue in Crores | |
| 11007 | CSMT-Pune Deccan exp | 97.54% | 15,537 | 1.15 | 99.42% | 15,705 | 1.17 | 97.83% | 15,583 | 1.18 |
| 11008 | Pune-CSMT Deccan exp | 98.09% | 15,625 | 1.2 | 101.32% | 16,006 | 1.23 | 98.69% | 15,720 | 1.23 |
| 12123 | CSMT-Pune Deccan Queen | 87.68% | 14,044 | 1.29 | 87.60% | 13,877 | 1.27 | 89.70% | 14,248 | 1.32 |
| 12124 | Pune-CSMT Deccan Queen | 97.76% | 15,658 | 1.44 | 97.56% | 15,455 | 1.41 | 96.38% | 15,309 | 1.4 |
| 12125 | CSMT-Pune Pragati exp | 88.38% | 14,195 | 1.2 | 85.47% | 13,426 | 1.13 | 88.73% | 14,094 | 1.18 |
| 12126 | Pune-CSMT Pragati exp | 104.52% | 16,786 | 1.41 | 103.10% | 16,241 | 1.36 | 102.78% | 16,327 | 1.37 |
| 91,845 | 7.69 | 90,710 | 7.57 | 91,281 | 7.68 | |||||
| Mumbai-Goa Corridor | ||||||||||
| 12051 | CSMT-Madgaon Janshatabdi exp | 98.64% | 15,886 | 3.15 | 100.55% | 16,017 | 3.15 | 100.03% | 16,021 | 3.18 |
| 12052 | Madgaon-CSMT Janshatabdi exp | 92.34% | 14,872 | 3.01 | 95.61% | 15,272 | 3.07 | 94.40% | 15,120 | 3.09 |
| 22119 | CSMT-Madgaon Tejas exp | 83.62% | 15,859 | 4.15 | 82.48% | 15,678 | 4.28 | 82.07% | 16,179 | 4.49 |
| 22120 | Madgaon-CSMT Tejas exp | 72.07% | 13,668 | 3.52 | 70.33% | 13,370 | 3.6 | 73.72% | 14,533 | 3.95 |
| 60,285 | 13.83 | 60,337 | 14.1 | 61,853 | 14.71 | |||||
Unique Features of Vista Dome Coaches:
Vista Dome Coaches are Tourism-focused Designed coaches specifically designed to operate on scenic sections like: Mumbai-Pune (Bhor Ghat / Western Ghats), Mumbai-Madgaon (Konkan route) among others.
This provides a unique experience and gives opportunity to come closer to Nature.
