The Union Ministry of Education released the National Institutional Ranking Framework (NIRF) 2025 list on Thursday, August 04. Several institutes from Mumbai were placed among the top 100 across different categories.
The Indian Institute of Technology Bombay (IIT-B) continued to hold the third position in the overall ranking with a score of 81.62. IIT-B also secured strong positions in multiple categories. It scored 83.65 in engineering, 65.82 in management, and 77.80 in research. In the research institutions list, it ranked fourth nationally.
Mumbai University made its debut in the top 100 overall list. With 49.80 points, it moved up from the 101-150 band last year to 92nd this year. In the university category, it climbed from 61st to 54th place. IIT-B ranked 14th in management.
Here is a complete list of universities that appeared in NIRF 2025 Rankings:
Overall Category | ||
Rank | Institution | Score |
3 | 81.62 | |
20 | Homi Bhabha National Institute | 63.03 |
64 | Institute of Chemical Technology (ICT) | 53.22 |
92 | University of Mumbai | 49.8 |
95 | NMIMS | 49.66 |
101-150 | Tata Institute of Social Sciences (TISS) | – |
101-150 | Padmashree Dr. D. Y. Patil Vidyapeeth | – |
University Category | ||
Rank | Institution | Score |
12 | Homi Bhabha National Institute | 65.08 |
40 | ICT | 55.13 |
52 | NMIMS | 52.54 |
54 | University of Mumbai | 52.48 |
72 | Tata Institute of Social Sciences (TISS) | 49.89 |
91 | Padmashree Dr. D. Y. Patil Vidyapeeth | 48.41 |
Management Category | ||
Rank | Institution | Score |
6 | IIM Mumbai | 77.58 |
14 | IIT Bombay | 65.82 |
20 | S. P. Jain Institute of Management (SPJIMR) | 62.06 |
24 | NMIMS | 60.99 |
65 | K. J. Somaiya Institute of Management | 51.28 |
75 | Welingkar Institute of Management (WeSchool) | 49.08 |
Pharmacy | ||
Rank | Institution | Score |
6 | ICT | 74.77 |
11 | NMIMS | 70.59 |
38 | Dr. Bhanuben Nanavati College of Pharmacy | 55.55 |
101-125 | Bharati Vidyapeeth’s College of Pharmacy, Navi Mumbai | – |
101-125 | Bombay College of Pharmacy | – |
101-125 | C. U. Shah College of Pharmacy | – |
101-125 | Principal K. M. Kundnani College of Pharmacy | – |
Research Institutions | ||
Rank | Institution | Score |
4 | IIT Bombay | 77.8 |
7 | Homi Bhabha National Institute | 69.39 |
17 | Tata Institute of Fundamental Research | 57.96 |
41 | ICT | 47.92 |
As far as colleges are concerned, St Xavier’s College, Mumbai, appeared at 89th in the college category. The College of Social Work, Nirmala Niketan, was placed in the 101-150 band, while Ramnarain Ruia College, Matunga, was in the 201-300 band.
In the agriculture and allied sectors, the Central Institute of Fisheries Education, Mumbai, ranked eighth nationally. In dental institutions, Nair Hospital Dental College secured the 19th position, while Government Dental College ranked 21st.
In engineering, NMIMS and Veermata Jijabai Technological Institute (VJTI) were in the 101-150 band, while Dwarkadas J. Sanghvi College of Engineering and Padmashree Dr D. Y. Patil Vidyapeeth were in the 201-300 band.
No Mumbai institution featured in the rankings for skill universities, open universities, architecture and planning, law, or medical categories.