| Seats (542) | ![]() BJP+ | ![]() INC+ | ![]() OTHERS |
|---|---|---|---|
| LEADING | 0 | 0 | 0 |
| WON | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 0 |
| Constituency | ![]() ![]() | ![]() ![]() | ![]() |
|---|---|---|---|
| MUMBAI NORTH | GOPAL SHETTY (BJP) 0↑ ↓ | URMILA MATONDKAR (INC) 0↑ ↓ | OTHERS 0↑ ↓ |
| MUMBAI NORTH CENTRAL | POONAM MAHAJAN (BJP) 0↑ ↓ | PRIYA DUTT (INC) 0↑ ↓ | OTHERS 0↑ ↓ |
| MUMBAI NORTH EAST | MANOJ KOTAK (BJP) 0↑ ↓ | SANJAY DINA PATIL (NCP) 0↑ ↓ | OTHERS 0↑ ↓ |
| MUMBAI NORTH WEST | GAJANAN KIRTIKAR (SS) 0↑ ↓ | SANJAY NIRUPAM (INC) 0↑ ↓ | OTHERS 0↑ ↓ |
| MUMBAI SOUTH CENTRAL | RAHUL SHEWALE (SS) 0↑ ↓ | EKNATH GAIKWAD (INC) 0↑ ↓ | OTHERS 0↑ ↓ |
| MUMBAI SOUTH | ARVIND SAWANT (SS) 0↑ ↓ | MILIND DEORA (INC) 0↑ ↓ | OTHERS 0↑ ↓ |
| KALYAN | SHRIKANT SHINDE (SS) 0↑ ↓ | BABAJI PATIL (NCP) 0↑ ↓ | OTHERS 0↑ ↓ |
| THANE | RAJAN VICHARE (SS) 0↑ ↓ | ANAND PARANJPE (NCP) 0↑ ↓ | OTHERS 0↑ ↓ |
| BHIWANDI | KAPIL PATIL (BJP) 0↑ ↓ | SURESH TAWRE (INC) 0↑ ↓ | OTHERS 0↑ ↓ |
